Hey guys, figure I'd post the times from the auto-x now that they are up. Here's the link:
http://www.mohud-scca.org/Solo/2007/2007_season.htmlNavigation is via tabs on the bottom.
Final Results, 4/29/2007, MoHud SCCA Autocross #1
Class # Name Car 1st Run 2nd 3rd 4th 5th Best Run
csp 106 Peck, Lyndon 91 Honda CRX 40.702+1 51.370 38.716 38.677 40.037 38.677
bsp 48 Teasdale, Paul 04 Subaru Sti 41.005+2 41.203+1 40.254+3 41.306 40.778+1 41.306
dsp 37 Cornell, Chris 2005 WRX 43.562 46.641 43.584 43.477 44.300 43.477
sts 16 Sell, Joe 92 Honda Civic 42.516+2 39.061 39.206 39.620 39.721 39.061
sts 10 Achtyl, Dan 04 Subaru Impreza 49.351+off 44.103 43.576+2 42.733 41.839+off 42.733
sts 99 Trifaro, David 95 Subaru Legacy 48.966 43.974 43.293 43.037 43.186 43.037
sts 19 Crawford, Corey 2000 Subaru RS 50.261+off 45.293 44.792 ---------------------44.792
stx 13 Lendrum, David 05 Subaru WRX 39.278 39.172 38.970 39.799 39.025 38.970
Class Win stx 1 Lendrum, Eric 05 Subaru WRX 43.115 41.269+2 40.859 40.748 41.567 40.859
stx 6 Cech, Daniel 1997 Sub. Legacy GT 43.870 42.604 42.312 42.416 41.726 41.726
stx 5 Darrow, Jeff 2004 Subaru WRX 43.717 42.460 42.343 43.077 42.845+1 42.343
sm 99 O'Hara, Byron 04 Subaru Sti 39.368 38.850 40.255 38.820 39.391+off 38.820
Class Win sm 111 Tierney, Sean 96 Saturn SC2 41.432 39.361+off 40.141 41.681 39.753 39.753
sm 44 Wright, Zeke 06 MINI S (blue) 41.357 40.445 39.987 40.597 40.460 39.987
sm 66 O'Hara, Danielle 04 Subaru STi 42.615+1 40.633 40.482 42.030 40.206 40.206
sm 7 Whaley, Daniel 2005 Subaru WRX 44.529 42.093 45.349+2 42.883+off 43.098+off 42.093
sm 21 Cintron, Eric 91 Toyota MR2 43.985 43.223 43.146 45.336 42.656 42.656
sm 11 Harris, John 06 WRX 44.709+off 45.018 43.523 45.686 44.727 43.523
...Compare to the viper's time:
asp 8 Tuohey, Dan
04 Dodge Viper 45.125+off 45.059 43.556+1 ------------------45.059 I think all the soobs finished before him.
Also, the award for the best sounding car goes to Byron, and the guy with the 79 Camaro. *
The worst sounding exhaust was definitely the black dodge neon. *
* = Not official SCCA rankings
